Daily Schedule
All students report to the sssembly at 8 a.m.
Nursery and kindergarten students attend classes from 8:30 a.m. to 12:30 p.m. They have 30 regular classes from Monday to Saturday and an one-hour interactive session with the teacher every weekday evening.
From Standard I, classes begin at 8:10 a.m. and continue until 3:50 p.m. Coaching classes (revision and remedial) are conducted from 6 p.m. to 8 p.m. Students have 48 regular classes and 18 coaching classes every week, from Monday to Saturday.
| DAILY SCHEDULE | |
| STANDARD- I, II, III & IV | |
| TIME | ACTIVITY |
| 5:00 A.M | WAKE-UP & PERONAL HYGIENE |
| 5:30 A.M | YOGA & DRILL |
| 6:15 A.M | WASH & CHANGE |
| 7:00 A.M | MORNING PRAYER |
| 7:30 A.M | BREAKFAST |
| 8:00 A.M | SCHOOL ASSEMBLY |
| 8:10 A.M | 1ST PERIOD |
| 8:40 A.M | 2ND PERIOD |
| 9:30 A.M | SHORT BREAK |
| 9:40 A.M | 3RD PERIOD |
| 10:20 A.M | 4TH PERIOD |
| 11:00 A.M | SHORT BREAK |
| 11:10 A.M | 5TH PERIOD |
| 11:50 A.M | 6TH PERIOD |
| 12:30 P.M | LUNCH BREAK & REST |
| 2:30 P.M | 7TH PERIOD |
| 3:10 P.M | 8TH PERIOD |
| 3:50 P.M | PLAY |
| 5:00 P.M | WASH & CHANGE |
| 5:15 P.M | TIFFIN |
| 5:40 P.M | EVENING PRAYER |
| 6:00 P.M | GUIDED SELF-STUDY |
| 8:00 P.M | DINNER |
| 9:00 P.M | HEALTH CHECK-UP, SELF STUDY |
| 9:15 P.M | CLOSING PRAYER |
| 10:00 P.M | LIGHTS OUT |
| STANDARD-K.G & NURSERY | |
| TIME | ACTIVITY |
| 5:30 A.M | WAKE-UP & PERSONAL HYGIENE |
| 6:00:00 A.M | YOGA & DRILL |
| 6:45:00 A.M | WASH & CHANGE |
| 7:30 A.M | MORNING PRAYER |
| 8:00 A.M | SCHOOL ASSEMBLY |
| 8:30 A.M | 1ST PERIOD |
| 9:30 A.M | 2ND PERIOD |
| 10:10 A.M | SHORT BREAK |
| 10:20 A.M | 3RD PERIOD |
| 11:50 A.M | 5TH PERIOD |
| 12:30 P.M | LUNCH BREAK |
| 3:00 P.M | 6TH PERIOD |
| 4:20 P.M | PLAY |
| 5:15 P.M | WASH & CHANGE |
| 5:40 P.M | TIFFIN |
| 6:00 P.M | EVENING PRAYER |
| 6:30 P.M | |
Calendar
The school calendar begins the 1st of April and ends on the 31st of March. The school has a total of 260 working days, 8 observation days and 97 holidays. Of the 260 working days, 225 days are reserved for classroom teaching, 20 days for examinations and 15 days for sports, study tours and training programs.
| CALENDAR | |
| Holidays – 2010 | |
| DATE | NAME OF THE HOLIDAY |
| 3rd April | Shri Rama Navami |
| 14th April | Mahabishuba Sankranti (Oriya New Year) |
| 9th - 25th May | Summer Vacation |
| 14th -16th June | Rajo |
| 24th June | Car Festival |
| 5th August | Raksha Bandhan |
| 13th August | Janmastami |
| 19th September – 5th October | Dussahera Holidays (Only for Teachers) |
| 17th October | Deepawali |
| 2nd November | Kartika Purnima (Boat Festival) |
| 10th November | Prathamastami |
| 25th December | Christmas |
| 29th December - 1st January | Winter Holidays |
| 10th February | Mahasivaratri |
| 1st March | Holi |
| Observation Days | |
| DATE | NAME OF THE HOLIDAY |
| 27th May | Paramahamsa Hariharananda’s Birthday |
| 29th July | Foundation and Blessings Day |
| 10th August | Paramahamsa Prajnananandaji’s Birthday |
| 15th August | Independence Day |
| 23rd August | Ganesh Puja |
| 5th September | Teachers’ Day |
| 14th November | Children’s Day |
| 20th January | Saraswati Puja |
| 26th January | Republic Day |

On January 26th, the entire student body of Balashram took part in a parade to honor the national recognition of Indian law. Marching to the rhythm of drumbeats, a flag was hoisted by the chief guest, Shri Abhimanyu Padhihari, who is the Block Regional Centre Coordinator SSA.
140 students in standards 1 through 3 traveled to the zoological park, Nandankanan, for their annual field trip. They were accompanied by their principal, 8 teachers, 9 caretakers, 2 brahmacharis and 2 brahmacharinis.
On Jannuary 15th, children from standards 3, 4 and 5 traveled to Puri in order to perform at the International Kriya Yoga Seminar. For more than two hours the children, dressed in beautiful Indian dance costumes, demonstrated their talent in dance, singing and tabla playing.
On December 27th and 28th, the Balashram students had the opportunity to demonstrate their sports skills during the 6th Balashram Annual Games. For this event, the field in front of the cowshed was transformed into a beautiful sports arena for track and field competitions.
Cycling began in a response to a private donation of 20 new bicycles. As a result, it has been added to the weekend and holiday schedule of Standard 5 students. This is the first time that the children of Balashram are involved in an activity off campus. The students are extremely enthusiastic about this new sport!